#sitNL 2014 in tweets

What would an SAP community event be without Twitter ;-) Let’s do an tweet analysis to show the sitNL 2014 buzz we created.

Timeframe

731 tweets, starting at Nov 26 12:49:39 2014 and ending at Dec 03 21:11:24 2014 on: #sitnl. That is 4.14 per hour.

Top 10 Most Active Tweeters

  1. @ceedee666 (63 = 9%)
  2. @h_neumann (43 = 6%)
  3. @fredverheul (41 = 6%)
  4. @jpenninkhof(38 = 5%)
  5. @koehntopp (37 = 5%)
  6. @tbroek (36 = 5%)
  7. @roelvdberge (30 = 4%)
  8. @sapinsidetrack (28 = 4%)
  9. @renaldwittwer (27 = 4%)
  10. @svleuken (22 = 3%)



Top 10 Most Influential (based on getting RT-ed)

  1. @fredverheul (44 = 13%)
  2. @koehntopp (37 = 11%)
  3. @ceedee666 (32 = 9%)
  4. @roelvdberge (26 = 8%)
  5. @renaldwittwer (24 = 7%)
  6. @cbasis (21 = 6%)
  7. @tbroek (16 = 5%)
  8. @qualiture (15 = 4%)
  9. @h_neumann (15 = 4%)
  10. @svleuken (14 = 4%)

Top 10 Most Mentioned

  1. @jpenninkhof (44 = 9%)
  2. @thorstenster (34 = 7%)
  3. @tbroek (26 = 5%)
  4. @svleuken (24 = 5%)
  5. @jvis(23 = 5%)
  6. @mrspenninkhof (21 = 4%)
  7. @konijnenburg (19 = 4%)
  8. @tamas_szirtes (18 = 4%)
  9. @roelvdberge (18 = 4%)
  10. @koehntopp (18 = 4%)

Top 10 Tweet Topic (based on hashtags)

  1. #saptd (40 = 12.6%)
  2. #sap (34 = 10.7%)
  3. #iot (17 = 5.3%)
  4. #ui5 (17 = 5.3%)
  5. #hana (15 = 4.7%)
  6. #sitfra(14 = 4.4%)
  7. #sventor (12 = 3.8%)
  8. #scn (11 = 3.5%)
  9. #wda (10 = 3.1%)
  10. #abap (10 = 3.1%)

And some personal favourites










Comments

Popular posts from this blog

The power of data, integrated data! How Shimano realizes 97% cost avoidance

Professional Scrum Master \o/